Used to supply 3-phase power, usually from a pole-mounted transformer, to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulate conductors.
STANDARD
Tano Cable's quadruplex service drop cable meets or exceeds the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum Conductors, Concentric-Lay-Stranded.
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
• B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors.
• B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
Tano Cable's quadruplex service drop cable meets or exceeds all applicable requirements of ICEA S-76-474 .
CONSTRUCTION
Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or crosslinked polyethylene (XLP). Neutral messengers are concentrically stranded 6201, AAC, or ACSR. Conductors are manufactured with ridges for phase identification (one conductor one ridge, one conductor two ridges, one conductor plain.)
TECHNICAL DATA
Code* Word | Phase Conductor | Bare | Weight | Allowable | |||||||
Neutral Messenger | Per 1000 ft.(lbs.) | Ampacities+ | |||||||||
Size | Strand- | Insul. | Equiv. | Size++ | Strand- | Rated | XLP | POLY | XLP | POLY | |
(AWG | ing | Thick. | Dia. | (kcmil) | ing | Strength | |||||
or | (mils) | (AWG)++ | (lbs). | ||||||||
kcmil) | |||||||||||
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Bay | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 137 | 137 | 75 | 60 |
French Coach | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 146 | 146 | 75 | 60 |
German Coach | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 205 | 205 | 100 | 80 |
Arabian | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 217 | 217 | 100 | 80 |
Belgian | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
Shetland | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
Thoroughbred | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Trotter | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 789 | 789 | 235 | 185 |
Walking | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 977 | 977 | 275 | 210 |
*Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Bay/XLP). | |||||||||||
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. | |||||||||||
++Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. |
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(lbs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
AAC NEUTRAL-MESSENGER | ||||||||||
Clydesdale | 4 | 1 | 45 | 4 | 7 | 881 | 198 | 198 | 100 | 80 |
Pinto | 4 | 7 | 45 | 4 | 7 | 881 | 211 | 211 | 100 | 80 |
Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 318 | 318 | 135 | 105 |
Criollo | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 503 | 503 | 180 | 140 |
Percheron | 2/0 | 11 | 60 | 2/0 | 7 | 2510 | 619 | 619 | 205 | 160 |
Hanovarian | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 764 | 764 | 235 | 185 |
Oldenburg | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 945 | 945 | 275 | 210 |
Lippizaner | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1519 | 1519 | 370 | 280 |
*Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Bay/XLP). +Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. |
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(Ibs.) | Allowable Ampacities+ | ||||||
Size (AWG or kcmil) | Strand- ing | Insul. Thick. (mils) | Size (AWG or kcmil) | Strand- ing | Rated Strength (Ibs). | XLP | POLY | XLP | POLY | |
ACSR NEUTRAL-MESSENGER | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | 6/1 | 1190 | 145 | 145 | 75 | 60 |
Chola | 6 | 7 | 45 | 6 | 6/1 | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | 6/1 | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | 6/1 | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 347 | 347 | 135 | 105 |
Costena | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 180 | 140 |
Grullo | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 677 | 677 | 205 | 160 |
Suffolk | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 1038 | 1038 | 275 | 210 |
Gelding | 336.4 | 19 | 80 | 4/0 | 6/1 | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1568 | 1568 | 370 | 280 |
*Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Bay/XLP). +Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. |