Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors.
STANDARD
Tano Cable's duplex service drop cable meets or exceeds the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum Conductors, Concentric-Lay-Stranded.
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
• B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
• B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire. electrical-wire's duplex service drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474.
CONSTRUCTION
Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or crosslinked polyethylene (XLP). Neutral messengers are concentrically stranded 6201, AAC, or ACSR.
TECHNICAL DATA
Code | Phase Conductor | Bare | Weight | Allowable | |||||||||
Word | Neutral Messenger | Per 1000 ft. (lbs.) | Ampacities+ | ||||||||||
Size | Strand- | Insul. | Equiv. | Size | Strand- | Rated | XLP | POLY | XLP | POLY | |||
(AWG) | ing | Thick. | Dia. | (kcmil) | ing | Strength | |||||||
(mils) | (AWG)++ | (lbs.) | |||||||||||
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||||
Chihuahua | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 65 | 65 | 85 | 70 | ||
Vizsla | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 68 | 68 | 85 | 70 | ||
Harrier | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 99 | 99 | 115 | 90 | ||
Whippet | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 103 | 103 | 115 | 90 | ||
Schnauzer | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 157 | 157 | 150 | 120 | ||
Heeler | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 250 | 250 | 205 | 160 | ||
* Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). | |||||||||||||
+ Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. | |||||||||||||
++ Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. |
Code* | Phase Conductor | Bare | Weight | Allowable | |||||||
Word | Neutral Messenger | Per 1000 ft. (lbs.) | Ampacities+ | ||||||||
Size | Strand- | Insul. | Size | Strand- | Rated | XLP | POLY | XLP | POLY | ||
(AWG) | ing | Thick. | (AWG) | ing | Strength | ||||||
(mils) | (lbs.) | ||||||||||
AAC NEUTRAL-MESSENGER | |||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 61 | 61 | 85 | 70 | |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 64 | 64 | 85 | 70 | |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 92 | 92 | 115 | 90 | |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 96 | 96 | 115 | 90 | |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 147 | 147 | 150 | 120 | |
Malemute | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 234 | 234 | 205 | 160 | |
* Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). | |||||||||||
+ Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. |
Code* | Phase Conductor | Bare | Weight | Allowable | |||||||
Word | Neutral Messenger | Per 1000 ft. (lbs.) | Ampacities+ | ||||||||
Size | Strand- | Insul. | Size | Strand- | Rated | XLP | POLY | XLP | POLY | ||
(AWG) | ing | Thick. | (AWG) | ing | Strength | ||||||
(mils) | (lbs.) | ||||||||||
ACSR NEUTRAL-MESSENGER | |||||||||||
Setter | 6 | 1 | 45 | 6 | 6/1 | 1190 | 72 | 72 | 85 | 70 | |
Shepherd | 6 | 7 | 45 | 6 | 6/1 | 1190 | 75 | 75 | 85 | 70 | |
Eskimo | 4 | 1 | 45 | 4 | 6/1 | 1860 | 110 | 110 | 115 | 90 | |
Terrier | 4 | 7 | 45 | 4 | 6/1 | 1860 | 115 | 115 | 115 | 90 | |
Chow | 2 | 7 | 45 | 2 | 6/1 | 2850 | 176 | 176 | 150 | 120 | |
Bull | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 280 | 280 | 205 | 160 | |
* Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). | |||||||||||
+ Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. |