Welcome your visit

English
Español
中文
Product list
Overhead Cable
Power Cable
Building Wire
Special Cable
  • Covered Line Wire
  • Al netural conductor
  • Al Alloy netural conductor
Covered Line Wire

Introduction Inquiry

APPLICATION
Used primarily for, but not limited to, overhead secondary distribution lines. Installed on insulators, otherwise treated as a bare conductor.

STANDARD

Tano Cable's covered line wire meets or exceeds the following ASTM specifications: • B-230 Aluminum Wire, 1350-H19 for Electrical Purposes. • B-231 Aluminum Conductors, Concentric-Lay-Stranded. • B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR). • B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors. Tano Cable's covered line conductors meet all applicable requirements of ANSI/ICEA S-70-547.

CONSTRUCTION

Aluminum alloy 1350-H19, 6201, or ACSR conductors, concentrically stranded. Covered with polyethylene or crosslinked polyethylene (XLP).

TECHNICAL DATA
Code Word Equiv Dia (AWG)* Size (kcmil) Strand- ing Cover Thickness (mils) Total Diameter (mils) Rated Strength (lbs.) Weight Per 1000 ft. (lbs.) Allowable Ampacity+
XLP Conv. Poly HD Poly
6201 ALUMINUM Alloy
Hornbeam 4 48.69 7 30 310 1360 60 60 -- 145
Linden 2 77.47 7 45 406 2160 99 99 -- 190
Oilnut 1/0 123.3 7 60 518 3440 159 159 -- 250
Waterash 2/0 155.4 7 60 567 4160 195 195 -- 290
Shellbark 3/0 195.7 7 60 622 5240 240 240 -- 335
Planetree 4/0 246.9 7 60 683 6610 297 297 -- 385
*Diameter equivalent to ACSR construction or 1350 aluminum equivalent. +Ampacity ratings based on 75°C conductor temperature 25°C ambient temperature elevation - sea level. Emissivity 0.91 coefficient of absorption 0.95. Thermal resistivity of covering - 375°C M /Watt-CM. Wind speed 2 ft./sec. in sun.

Code Word Size (AWG Or kcmil) Strand- ing Cover Thickness (mils) Total Diameter (mils) Rated Strength (lbs.) Weight Per 1000 ft. (lbs.) Allowable Ampacity+
XLP Conv. Poly HD Poly
ALL- ALUMINUM
Apple 6 1 30 222 445 31 31 -- 105
Plum 6 7 30 238 510 56 34 -- 105
Pear 4 1 30 264 710 47 47 -- 135
Apricot 4 7 30 285 790 51 51 -- 140
Cherry 2 1 45 348 1100 78 78 -- 180
Peach 2 7 45 373 1220 84 84 85 180
Nectarine 1 7 45 408 1470 104 104 -- 210
Quince 1/0 7 60 477 1790 136 136 -- 240
Orane 2/0 7 60 522 2260 167 167 -- 280
Fig 3/0 7 60 570 2740 205 205 -- 320
Olive 4/0 7 60 626 3450 253 253 -- 370
Pomegranate 4/0 19 60 632 3620 247 247 -- 370
Mulberry 266.8 19 60 694 4470 305 305 -- 430
Annona 336.4 19 60 765 5540 377 377 -- 495
Molles 397.5 19 80 861 6400 462 462 -- 545
Huckleberry 477 37 80 931 7820 538 538 -- 610
Paw Paw 556.5 37 80 992 8950 619 619 -- 670
Breadfruit 636.0 61 95 1081 10500 715 715 -- 720
Persimmon 795 61 95 1186 12900 877 877 881 825
Grapefruit 1033.5 61 95 1326 16500 -- 1118 -- 970
+Ampacity ratings based on 75°C conductor temperature 25°C ambient temperature elevation - sea level. Emissivity 0.91 coefficient of absorption 0.95. Thermal resistivity of covering - 375°C M /Watt-CM. Wind speed 2 ft./sec. in sun.

Code Size Strand- Cover Total Rated Weight Per 1000 ft. (lbs.) Allowable
Word (AWG ing Thickness Diameter Strength Ampacity+
  or   (mils) (mils) (lbs.)  
  kcmil)         XLP Conv. HD  
            Poly Poly  
ACSR
Walnut 6 6/1 30 258 1130 47 47 47 105
Butternut 4 6/1 30 310 1770 72 72 72 135
Hickory 4 7/1 30 317 2240 83 83 84 135
Pignut 2 6/1 45 406 2710 118 118 119 180
Beech 2 7/1 45 415 3460 136 136 137 180
Chestnut 1 6/1 45 444 3370 145 145 -- 210
Almond 1/0 6/1 60 518 4160 190 190 191 235
Pecan 2/0 6/1 60 567 5040 233 233 235 270
Filbert 3/0 6/1 60 622 6290 288 288 290 305
Buckeye 4/0 6/1 60 683 7930 357 357 359 345
Hackberry 266.8 18/1 60 729 6540 354 354 -- 435
+Ampacity ratings based on 75°C conductor temperature 25°C ambient temperature elevation - sea level.
Emissivity 0.91 coefficient of absorption 0.95. Thermal resistivity of covering - 375°C M /Watt-CM.
Wind speed 2 ft./sec. in sun.
MORE DETAILS PLEASE CLICK DOWNLOAD

Inquiry