Welcome your visit

English
Español
中文
Product list
Overhead Cable
Power Cable
Building Wire
Special Cable
  • Al aerial bunched cable
  • 600V Aerical Bunched Cable
  • 600V ABC Cable
  • AAC conductor ABC Cable
LV Aerial Bundled Conductor (ABC) Cables to BS 7870 Standard

Introduction Inquiry

 APPLICATION
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost. Tano Cable LV Aerial Bundle Cables are designed to supply 600/1000 volt aerial service for temporary service at construction sites, as a service drop (power pole to service entrance), as a secondary cable (pole to pole) or street lighting. This over-head cable provides reinforced insulation acc. IEC 61140 and fulfill therefore Class II acc. IEC 61140. It is not flame retardant. But this could be if requested change to a flame retardant cable.

STANDARD
Basic design to BS 7870 standard.

CONSTRUCTION
Conductor: Aluminium conductor, round stranded compressed (RM). Insulation: XPLE compound, UV-resistant. Core identification: 1, 2 resp. 3 raised longitudinal ribs on the surface of the cores. The surface of the neutral core should have at least 12 ribs for cross-sections up to 50 mm² and a minimum of 16 ribs for cores above 50 mm². In the case of five core bundles the surface of the protective core should be smooth.

ELECTRICAL PROPERTIES

Rated Voltage 0.6/1kV
Test Voltage 4 Veff kV
Minimum Laying Temperature -20°C
Operating Temperature -40°C~ +90°C
Maximum Short-circuit Temperature 250°C
Maximum Conductor Temperature 80°C
Minimum Bending Radius 18×OD

CONSTRUCTION PARAMETERS
Number of Cores   Weight Maximum Minimum  
xNominal Overall Conductor Breaking Current
Cross Section Diameter Resistance Load Rating
No.×mm² mm Kg/Km Ω/Km KN A
1x16 RM 8,0 74 1,910 2,5 72
1x25 RM 9,0 106 1,200 4,0 107
1x35 RM 10,5 138 0,868 5,5 132
1x50 RM 11,8 182 0,641 8,0 165
1x70 RM 13,0 252 0,443 10,7 205
1x95 RM 15,4 333 0,320 13,7 240
1x120 RM 17,0 408 0,253 18,6 290
1x150 RM 19,0 502 0,206 23,2 334
1x185 RM 21,0 611 0,164 28,7 389
1x240 RM 24,0 801 0,125 37,2 467
2x16 RM 15,6 147 1,910 2,5 72
2x25 RM 18,0 208 1,200 4,0 107
2x35 RM 20,0 277 0,868 5,5 132
2x50 RM 23,5 361 0,641 8,0 165
2x70 RM 25,4 505 0,443 10,7 205
2x95 RM 30,3 666 0,320 13,7 240
2x150 RM 38,0 1004 0,206 23,2 334
4x16 RM 18,8 286 1,910 2,5 72
4x25 RM 21,2 430 1,200 4,0 107
4x35 RM 24,1 553 0,868 5,5 132
4x50 RM 27,8 746 0,641 8,0 165
4x70 RM 31,8 1.009 0,443 10,7 205
4x95 RM 37,8 1.332 0,320 13,7 240
4x120 RM 54,4 1.632 0,253 18,6 290
4x50 + 1x25 RM 319 814 0,641/1,200 8,0/4,0 165/107
4x50 + 1x35 RM 319 845 0,641/0,868 8,5/5,5 165/132
4x70 + 1x25 RM 360 1105 0,443/1,200 10,7/4,0 205/107
4x70 + 2x25 RM 400 1217 0,443/1,200 10,7/4,0 205/107
4x95 + 1x25 RM 418 1438 0,320/1,200 13,7/4,0 240/107
4x95 + 2x25 RM 420 1544 0,320/1,200 13,7/4,0 240/107
4x120 + 1x25 RM 590 2050 0,253/1,200 18,6/4,0 290/107
Other cross-sections can be offered upon request.

MORE DETAILS PLEASE CLICK DOWNLOAD

Inquiry